Specification
Model | HGB-50 | HGB-100 | HGB-200 | HGB-400 | HGB-600 | HGB-800 | HGB-1200 | HGB-2000 | HGB-2500 | HGB-3000 |
Components | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Feeding Way-Slide Gate | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Feeding Way-Screw Feeding | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Mixing Capacity(kg/hr) | 50 | 100 | 200 | 400 | 600 | 800 | 1200 | 2000 | 2500 | 3000 |
Batch Weight(kg) | 0.6 | 1.2 | 2.2 | 4.5 | 6 | 8 | 12 | 20 | 25 | 30 |
Main Material Dosing Range (%) | 5~100 | 5~100 | 5~100 | 5~100 | 5~100 | 5~100 | 5~100 | 5~100 | 5~100 | 5~100 |
Additive Dosing Range(%) | 1~10 | 1~10 | 1~10 | 0.5~10 | 0.5~10 | 0.5~10 | 0.5~10 | 0.5~10 | 0.5~10 | 0.5~10 |
Color Dosing Range (%) | 0.5-10 | 0.5-10 | 0.3-10 | 0.3-10 | 0.3-10 | 0.3-10 | 0.3-10 | 0.3-10 | 0.3-10 | 0.3-10 |
Main Hopper Volume(L) | 18 | 25 | 32 | 45 | 70 | 100 | 130 | 160 | 180 | 230 |
Additive Hopper Volume(L) | 18 | 25 | 32 | 45 | 70 | 100 | 130 | 160 | 180 | 230 |
Additive Hopper Volume(L) | 12/20 | 12/20 | 12/20 | 12/20 | 12/20 | 12/20 | 12/20 | 12/20 | 12/20 | 12/20 |
Mixing Barrel Volume(L) | 6 | 6 | 20 | 20 | 40 | 40 | 80 | 80 | 100 | 180 |
Power Supply(V/Hz) | 3Φ | 3Φ | 3Φ | 3Φ | 3Φ | 3Φ | 3Φ | 3Φ | 3Φ | 3Φ |
230/50 | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 | 400/50 | 400/50 | 400/50 | 400/50 | |
Total Power(KW) | 0.15 | 0.15 | 0.28 | 0.28 | 0.58 | 0.58 | 1.53 | 1.53 | 1.53 | 3.03 |
Compressed Air (kgf/cm2) | 6~8 | |||||||||
Max. Noise Level(dB) | <75 |
Features
- Avoid mistake by staff as the blender is operated automatically according to the recipes you pre-set in the touch screen;
- Adopted PLC panel which is with reliable performance and easy maintenance;
- The adopted functions such as advanced algorithm of controlling, autonomous optimization, automatic calibration and anti-vibration, can ensure the highest accuracy;
- Etherhet inerface attached to the controller works together with the relevant software, material proportion data (max.output, actual output, dosing accuracy) can be transmitted to control product quality.
- It can collect and show material consumption data to help improve your production management;
- Small proportion of materials are fed through the screw to get more accurate dosing precision;
- Multiple components can be fed through the screws simultaneously.
- Effectively reduce problems such as material jamming and inaccurate dosing.
Reviews
There are no reviews yet.